Here you will find working papers or other products which have arisen in relation to the General Commission.
Projects within the framework of the General Commission
Nr. ![]() ![]() | Title ![]() ![]() | Status | |
|---|---|---|---|
| Guideline synopsis on depression (German version) | 4 | ![]() | |
| Unrelated donor stem cell transplantation acquired severe aplastic anaemia | 4 | ![]() | |
| Oral health - Evaluation of an instrument (score) to determine oral health-related quality of life | - | ![]() | |
| Quality of Health Care in Germany. A randomised simultaneous comparison of patients from six countries | 4 | ![]() | |
| Association between nursing capacity and quality of outcome in inpatient care (German version) | 4 | ![]() | |
| R-COD Browser – Web-based software to determine the mortality in Germany from all causes of death according to ICD-10 within the period 1998-2003 | 4 | ![]() | |
| Evaluation of the benefits and harms of statins (with particular consideration of atorvastatin) | 4 | ![]() | |
| Harmonisation of cancer guidelines in the European Union –Participation in the CoCan CPG project of the European Commission | - | ![]() | |
| Proposals and approaches for reporting study results using "number needed to treat" (NNT) as the effect measure | 4 | ![]() | |




